| Second Thursday Practice Session Results - 
Commentary -  
Quotes - 
Report
| Position | Driver | Team | Tyre | Best Lap | Laps |  
| 1 | A. Wurz | Williams | B | 1:15.907 | 27 |  
| 2 | A. Davidson | Honda | M | 1:16.075 | 15 |  
| 3 | JP. Montoya | McLaren | M | 1:16.138 | 24 |  
| 4 | F. Alonso | Renault | M | 1:16.221 | 18 |  
| 5 | R. Doornbos | Red Bull | M | 1:16.292 | 36 |  
| 6 | K. Raikkonen | McLaren | M | 1:16.707 | 18 |  
| 7 | G. Fisichella | Renault | M | 1:16.721 | 23 |  
| 8 | D. Coulthard | Red Bull | M | 1:16.870 | 19 |  
| 9 | J. Button | Honda | M | 1:16.903 | 20 |  
| 10 | F. Massa | Ferrari | B | 1:17.251 | 25 |  
| 11 | J. Trulli | Toyota | B | 1:17.325 | 25 |  
| 12 | T. Monteiro | MF1 Racing | B | 1:17.439 | 30 |  
| 13 | R. Barrichello | Honda | M | 1:17.456 | 24 |  
| 14 | G. Mondini | MF1 Racing | B | 1:17.497 | 30 |  
| 15 | M. Schumacher | Ferrari | B | 1:17.603 | 25 |  
| 16 | V. Liuzzi | Toro Rosso | M | 1:17.638 | 31 |  
| 17 | M. Webber | Williams | B | 1:17.744 | 19 |  
| 18 | R. Schumacher | Toyota | B | 1:17.793 | 26 |  
| 19 | N. Rosberg | Williams | B | 1:17.845 | 15 |  
| 20 | J. Villeneuve | BMW Sauber | M | 1:17.874 | 13 |  
| 21 | C. Klien | Red Bull | M | 1:18.123 | 22 |  
| 22 | N. Heidfeld | BMW Sauber | M | 1:18.257 | 10 |  
| 23 | S. Speed | Toro Rosso | M | 1:18.420 | 29 |  
| 24 | C. Albers | MF1 Racing | B | 1:18.430 | 24 |  
| 25 | F. Montagny | Super Aguri | B | 1:18.731 | 19 |  
| 26 | R. Kubica | BMW Sauber | M | 1:19.273 | 12 |  
| 27 | N. Jani | Toro Rosso | M | 1:19.445 | 27 |  
| 28 | T. Sato | Super Aguri | B | 1:19.803 | 31 |  Denotes Test Driver 
 Back to Top (unofficial results) Loading 
  |  |  |  |