| First Thursday Practice Session Results - 
Commentary -
Report
| Position | Driver | Team | Tyre | Best Lap | Laps |  
| 1 | F. Alonso | Renault | M | 1:16.712 | 13 |  
| 2 | A. Davidson | Honda | M | 1:16.872 | 31 |  
| 3 | G. Fisichella | Renault | M | 1:16.888 | 12 |  
| 4 | M. Schumacher | Ferrari | B | 1:16.973 | 8 |  
| 5 | JP. Montoya | McLaren | M | 1:17.458 | 7 |  
| 6 | R. Kubica | BMW Sauber | M | 1:17.869 | 19 |  
| 7 | A. Wurz | Williams | B | 1:17.949 | 28 |  
| 8 | J. Button | Honda | M | 1:18.329 | 12 |  
| 9 | R. Doornbos | Red Bull | M | 1:18.394 | 23 |  
| 10 | R. Barrichello | Honda | M | 1:18.406 | 12 |  
| 11 | D. Coulthard | Red Bull | M | 1:18.447 | 10 |  
| 12 | N. Rosberg | Williams | B | 1:18.480 | 15 |  
| 13 | M. Webber | Williams | B | 1:18.571 | 17 |  
| 14 | F. Massa | Ferrari | B | 1:18.695 | 15 |  
| 15 | J. Trulli | Toyota | B | 1:18.703 | 11 |  
| 16 | R. Schumacher | Toyota | B | 1:19.021 | 14 |  
| 17 | J. Villeneuve | BMW Sauber | M | 1:19.246 | 16 |  
| 18 | C. Klien | Red Bull | M | 1:19.543 | 10 |  
| 19 | N. Jani | Toro Rosso | M | 1:19.651 | 25 |  
| 20 | G. Mondini | MF1 Racing | B | 1:19.669 | 29 |  
| 21 | T. Monteiro | MF1 Racing | B | 1:19.730 | 17 |  
| 22 | V. Liuzzi | Toro Rosso | M | 1:19.857 | 16 |  
| 23 | S. Speed | Toro Rosso | M | 1:20.137 | 13 |  
| 24 | C. Albers | MF1 Racing | B | 1:20.552 | 17 |  
| 25 | T. Sato | Super Aguri | B | 1:21.144 | 23 |  
| 26 | F. Montagny | Super Aguri | B | 1:21.594 | 21 |  
|  | K. Raikkonen | McLaren | M | No Time | 3 |  
|  | N. Heidfeld | BMW Sauber | M | No Time | 1 |  Denotes Test Driver
 Back to Top (unofficial results) Loading 
  |  |  |  |